Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2022 | 9:00 PM | Eastern Conference | Season 44 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 2 | 3 | 1 | 0 | 1 | 6 | 6 | Win |
| Colorado Avalanche | 3 | 1 | 0 | 0 | 0 | 1 | 4 | Loss |
Washington Capitals
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ll-Dustin-II (F) | Forward | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |
| ProdigyToLegend (F) | Forward | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Fluri37 (F) | Forward | 1 | 0 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 21 | 9 | 5 | 2 | 0 | 11 | 7 | 4 | 0 |
| 69 | WARDO_05 (D) | Defense | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 6 | 7 | 13 | 5 | 13 | 2 | 4 | 21 | 9 | 51 | 11 | 0 | 22 | 14 | 8 | 0 |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JubJJJJJub (F) | Forward | 0 | 0 | 2 | 1 | 3 | -1 | 2 | 2 | 5 | 8 | 21 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Mr-_-goobs (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| zerczylol (F) | Forward | 0 | 0 | 1 | 2 | 3 | -1 | 2 | 4 | 3 | 0 | 0 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | |
| iZinczyi (F) | Forward | 0 | 0 | 1 | 2 | 3 | -1 | 5 | 4 | 8 | 0 | 0 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | |
| ItsFatDino (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | |
| 19 | SA_Pliskin (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 12 | 0 | 0 | 4 | 6 | 9 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 4 | 5 | 9 | -5 | 10 | 12 | 28 | 8 | 21 | 33 | 21 | 30 | 13 | 7 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 2 | 0 |
| 0 | 1 |
| 6 | 4 |
| 7 | 5 |
| 13 | 9 |
| 5 | -5 |
| 13 | 10 |
| 2 | 12 |
| 4 | 28 |
| 21 | 8 |
| 9 | 21 |
| 51 | 33 |
| 11 | 21 |
| 0 | 30 |
| 22 | 13 |
| 14 | 7 |
| 8 | 6 |
| 0 | 0 |


Colorado Avalanche