Video
Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2022 | 9:00 PM | Eastern Conference | Season 44 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Washington Capitals | 0 | 1 | 1 | 1 | 0 | 1 | 3 | Win |
Colorado Avalanche | 0 | 1 | 1 | 0 | 2 | 3 | 2 | Overtime loss |
Washington Capitals
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Druwyy (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ll-Dustin-II (F) | Forward | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iamsmokxy-_- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | |
69 | WARDO_05 (F) | Forward | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 3 | 5 | 7 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PistolPete7788_ (D) | Defense | 0 | 0 | 0 | 1 | 1 | -3 | 1 | 0 | 9 | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | |
JubJJJJJub (F) | Forward | 0 | 0 | 0 | 2 | 2 | -3 | 0 | 0 | 1 | 11 | 13 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | |
zerczylol (F) | Forward | 0 | 0 | 1 | 0 | 1 | -3 | 3 | 2 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | |
Gxhle (F) | Forward | 0 | 0 | 1 | 1 | 2 | -3 | 4 | 0 | 1 | 0 | 0 | 21 | 8 | 8 | 0 | 0 | 0 | 0 | |
xRichter35 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | |
19 | SA_Pliskin (D) | Defense | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 8 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 4 | 6 | -15 | 9 | 2 | 12 | 11 | 13 | 48 | 19 | 30 | 14 | 11 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
2 | 2 |
3 | 4 |
5 | 6 |
7 | -15 |
2 | 9 |
4 | 2 |
8 | 12 |
0 | 11 |
0 | 13 |
0 | 48 |
0 | 19 |
0 | 30 |
12 | 14 |
10 | 11 |
2 | 3 |
0 | 0 |