Details
| Date | Time | League | Season |
|---|---|---|---|
| July 19, 2022 | 10:30 PM | Eastern Conference | Season 44 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 0 | 0 | 0 | 0 | — | 2 | 0 | Loss |
| Washington Capitals | 4 | 2 | 7 | 0 | 2 | 3 | 13 | Win |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Cuban1616 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -11 | 1 | 0 | 9 | 15 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 0 |
| Blackfire1 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -11 | 0 | 7 | 13 | 0 | 0 | 13 | 8 | 9 | 0 | 0 | 0 | 0 | |
| EL_R_O_O_K_I_E (F) | Forward | 0 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 4 | 0 | 0 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | |
| Guesshoo1 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -11 | 1 | 0 | 2 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Rangerfan (D) | Defense | 0 | 0 | 0 | 0 | 0 | -11 | 1 | 0 | 2 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Martok77 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 13 | 0 | |
| Total | 0 | 1 | 0 | 0 | 0 | -55 | 3 | 7 | 30 | 15 | 12 | 52 | 20 | 24 | 23 | 10 | 13 | 0 |
Washington Capitals
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Druwyy (D) | Defense | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heedlessjem48 (F) | Forward | 0 | 0 | 3 | 5 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ProdigyToLegend (F) | Forward | 0 | 0 | 1 | 8 | 9 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (D) | Defense | 0 | 0 | 3 | 3 | 6 | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalieman92 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | |
| 37 | Fluri37 (F) | Forward | 0 | 0 | 6 | 4 | 10 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 13 | 21 | 34 | 55 | 17 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 0 | 13 |
| 0 | 21 |
| 0 | 34 |
| -55 | 55 |
| 3 | 17 |
| 7 | 4 |
| 30 | 8 |
| 15 | 0 |
| 12 | 0 |
| 52 | 0 |
| 20 | 0 |
| 24 | 0 |
| 23 | 4 |
| 10 | 4 |
| 13 | 0 |
| 0 | 1 |


Washington Capitals