Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2022 | 10:30 PM | Eastern Conference | Season 44 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Montreal Canadiens | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Loss |
Toronto Maple Leafs | 1 | 2 | 0 | 0 | 1 | 4 | 3 | Win |
Montreal Canadiens
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrazGhostt (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | |
CaptCanada_ (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 2 | 9 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | |
Damorien (D) | Defense | 0 | 0 | 0 | 2 | 2 | -1 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | |
LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 6 | 6 | 14 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | |
9 | LeCupidon (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 2 | 3 | 0 | 1 | 20 | 1 | 1 | 0 | 0 | 0 | 0 |
97 | Reapz2313 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 0 | 0 | 12 | 5 | 5 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 4 | 6 | -5 | 8 | 8 | 22 | 6 | 15 | 51 | 24 | 28 | 11 | 8 | 3 | 0 |
Toronto Maple Leafs
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KarlssonIsGod (F) | Forward | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | |
yoJonnn (F) | Forward | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | |
BANDIT-V-HXC (D) | Defense | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | |
monokuuu (D) | Defense | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
BejimoSzn (F) | Forward | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | |
33 | Bufford80 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 |
Total | 1 | 0 | 3 | 5 | 8 | 5 | 10 | 2 | 14 | 0 | 0 | 52 | 23 | 28 | 8 | 6 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
2 | 3 |
4 | 5 |
6 | 8 |
-5 | 5 |
8 | 10 |
8 | 2 |
22 | 14 |
6 | 0 |
15 | 0 |
51 | 52 |
24 | 23 |
28 | 28 |
11 | 8 |
8 | 6 |
3 | 2 |
0 | 0 |