San Jose Sharks 12 vs 3 Colorado Avalanche
Video
Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2022 | 9:45 PM | Eastern Conference | Season 44 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 4 | 6 | 2 | 0 | 4 | 6 | 12 | Win |
Colorado Avalanche | 0 | 2 | 1 | 0 | 0 | 2 | 3 | Loss |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nxbxr- (D) | Defense | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | |
Itsjustskillzz_ (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | |
Bxrt67 (F) | Forward | 0 | 0 | 3 | 7 | 10 | 5 | 3 | 5 | 3 | 31 | 5 | 11 | 5 | 7 | 0 | 0 | 0 | 0 | |
Philmorin (D) | Defense | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 7 | 10 | 0 | 0 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | |
47 | L stale L (F) | Forward | 0 | 0 | 4 | 6 | 10 | 5 | 7 | 5 | 0 | 0 | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 0 |
79 | Randymarsh2012 (F) | Forward | 0 | 0 | 5 | 5 | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 12 | 20 | 32 | 25 | 17 | 17 | 27 | 31 | 5 | 54 | 15 | 25 | 12 | 9 | 3 | 0 |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
robobeanaz (F) | Forward | 0 | 0 | 0 | 2 | 2 | -5 | 4 | 4 | 1 | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | |
JubJJJJJub (F) | Forward | 0 | 0 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FxtDino- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 12 | 0 | |
PistolPete7788_ (F) | Forward | 0 | 0 | 2 | 1 | 3 | -5 | 4 | 0 | 13 | 5 | 31 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | |
19 | SA_Pliskin (D) | Defense | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -4 | 0 | 4 | 9 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 3 | 4 | 7 | -23 | 8 | 12 | 35 | 5 | 31 | 35 | 14 | 9 | 23 | 11 | 12 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
12 | 3 |
20 | 4 |
32 | 7 |
25 | -23 |
17 | 8 |
17 | 12 |
27 | 35 |
31 | 5 |
5 | 31 |
54 | 35 |
15 | 14 |
25 | 9 |
12 | 23 |
9 | 11 |
3 | 12 |
0 | 0 |