Details
Date | Time | League | Season |
---|---|---|---|
July 12, 2022 | 10:30 PM | Eastern Conference | Season 44 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Detroit Red Wings | 3 | 2 | 4 | 0 | 1 | 3 | 9 | Win |
Montreal Canadiens | 1 | 1 | 2 | 0 | 1 | 3 | 4 | Loss |
Detroit Red Wings
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beantwn_Beatdwn (D) | Defense | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | |
Duges39 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | |
kylej83 (D) | Defense | 0 | 0 | 1 | 4 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | |
Hxrdie- (F) | Forward | 0 | 0 | 3 | 5 | 8 | 5 | 5 | 0 | 4 | 23 | 13 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |
twnsPepsi (F) | Forward | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | |
29 | chadkillz134 (F) | Forward | 0 | 0 | 4 | 2 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 18 | 3 | 5 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 9 | 14 | 23 | 24 | 18 | 6 | 11 | 23 | 13 | 58 | 12 | 28 | 13 | 9 | 4 | 0 |
Montreal Canadiens
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL_CHIEF2STEP_LL (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 2 | 3 | 0 | 0 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | |
Stlblues21 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -5 | 5 | 2 | 12 | 13 | 21 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | |
JeanTheDon42 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 9 | 0 | |
ChiefTrout (D) | Defense | 0 | 0 | 0 | 3 | 3 | -5 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | |
9 | LeCupidon (F) | Forward | 0 | 0 | 0 | 4 | 4 | -5 | 3 | 2 | 2 | 0 | 1 | 14 | 5 | 9 | 0 | 0 | 0 | 0 |
97 | Reapz2313 (F) | Forward | 0 | 0 | 3 | 0 | 3 | -5 | 4 | 0 | 2 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 8 | 12 | -25 | 13 | 6 | 22 | 13 | 23 | 40 | 18 | 40 | 23 | 14 | 9 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
9 | 4 |
14 | 8 |
23 | 12 |
24 | -25 |
18 | 13 |
6 | 6 |
11 | 22 |
23 | 13 |
13 | 23 |
58 | 40 |
12 | 18 |
28 | 40 |
13 | 23 |
9 | 14 |
4 | 9 |
0 | 0 |