Details
| Date | Time | League | Season |
|---|---|---|---|
| July 12, 2022 | 9:00 PM | Eastern Conference | Season 44 |
Results
| Team | 1st | 2nd | 3rd | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|
| Detroit Red Wings | 1 | — | 1 | — | 2 | Loss |
| Washington Capitals | 1 | 2 | 3 | 2 | 6 | Win |
Detroit Red Wings
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beantwn_Beatdwn (D) | Defense | 0 | 0 | 0 | 1 | 1 | -4 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Duges39 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 6 | 0 | |
| kylej83 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -4 | 0 | 0 | 3 | 0 | 0 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Hxrdie- (F) | Forward | 0 | 0 | 1 | 1 | 2 | -4 | 2 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | |
| twnsPepsi (F) | Forward | 0 | 0 | 0 | 1 | 1 | -4 | 1 | 0 | 17 | 12 | 10 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 29 | chadkillz134 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -4 | 2 | 2 | 1 | 0 | 0 | 14 | 6 | 5 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 2 | 4 | 6 | -20 | 5 | 6 | 25 | 12 | 10 | 50 | 24 | 19 | 15 | 9 | 6 | 0 |
Washington Capitals
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xshepxrd (D) | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| ProdigyToLegend (F) | Forward | 0 | 0 | 2 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Goalieman92 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | |
| Semple19 (F) | Forward | 0 | 0 | 2 | 4 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 29 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 37 | Fluri37 (F) | Forward | 0 | 0 | 2 | 3 | 5 | 4 | 5 | 0 | 0 | 10 | 12 | 12 | 8 | 10 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 11 | 17 | 20 | 15 | 0 | 8 | 10 | 12 | 58 | 18 | 31 | 6 | 4 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 2 | 6 |
| 4 | 11 |
| 6 | 17 |
| -20 | 20 |
| 5 | 15 |
| 6 | 0 |
| 25 | 8 |
| 12 | 10 |
| 10 | 12 |
| 50 | 58 |
| 24 | 18 |
| 19 | 31 |
| 15 | 6 |
| 9 | 4 |
| 6 | 2 |
| 0 | 0 |


Washington Capitals