Details
| Date | Time | League | Season |
|---|---|---|---|
| July 12, 2022 | 9:00 PM | Eastern Conference | Season 44 |
Results
| Team | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|
| Toronto Maple Leafs | 3 | 1 | 5 | 3 | Win |
| Philadelphia Flyers | — | — | — | 0 | Loss |
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boggsl17l (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 1 | |
| Heroic_saunter (F) | Forward | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 16 | 9 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Uberpwned6969 (D) | Defense | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | |
| yoJonnn (F) | Forward | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | |
| BANDIT-V-HXC (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| BejimoSzn (F) | Forward | 0 | 0 | 2 | 0 | 2 | 2 | 9 | 0 | 6 | 0 | 0 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 3 | 4 | 7 | 10 | 15 | 0 | 18 | 16 | 9 | 49 | 6 | 29 | 16 | 16 | 0 | 1 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughsy28- (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 7 | 9 | 16 | 15 | 11 | 13 | 0 | 0 | 0 | 0 | |
| JonTurner15- (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 2 | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Rangerfan (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 78 | Cuban1616 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Kwhiss613 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SgtVandoos (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | |
| Total | 0 | 1 | 0 | 0 | 0 | -10 | 13 | 10 | 14 | 9 | 16 | 25 | 21 | 28 | 15 | 12 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 3 | 0 |
| 4 | 0 |
| 7 | 0 |
| 10 | -10 |
| 15 | 13 |
| 0 | 10 |
| 18 | 14 |
| 16 | 9 |
| 9 | 16 |
| 49 | 25 |
| 6 | 21 |
| 29 | 28 |
| 16 | 15 |
| 16 | 12 |
| 0 | 3 |
| 1 | 0 |


Philadelphia Flyers