Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 29, 2022 | 10:30 PM | Eastern Conference | Season 44 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 1 | 0 | 2 | 0 | 0 | 1 | 3 | Loss |
| Washington Capitals | 2 | 1 | 4 | 0 | 0 | 1 | 7 | Win |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JubJJJJJub (F) | Forward | 0 | 0 | 0 | 1 | 1 | -4 | 5 | 0 | 3 | 6 | 22 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Beeper_tha_1st_a (D) | Defense | 0 | 0 | 0 | 1 | 1 | -4 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Gxhle (F) | Forward | 0 | 0 | 3 | 0 | 3 | -4 | 5 | 0 | 6 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | |
| xRichter35 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | |
| 19 | SA_Pliskin (D) | Defense | 0 | 0 | 0 | 1 | 1 | -4 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chicks-LnL-whips (F) | Forward | 0 | 0 | 0 | 3 | 3 | -4 | 0 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 3 | 6 | 9 | -20 | 10 | 2 | 20 | 6 | 22 | 30 | 19 | 10 | 10 | 3 | 7 | 0 |
Washington Capitals
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heedlessjem48 (F) | Forward | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ll-Dustin-II (F) | Forward | 0 | 0 | 5 | 1 | 6 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OG Frosty94 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | |
| ProdigyToLegend (F) | Forward | 0 | 0 | 2 | 4 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (D) | Defense | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 7 | 13 | 20 | 20 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 3 | 7 |
| 6 | 13 |
| 9 | 20 |
| -20 | 20 |
| 10 | 10 |
| 2 | 2 |
| 20 | 10 |
| 6 | 0 |
| 22 | 0 |
| 30 | 0 |
| 19 | 0 |
| 10 | 0 |
| 10 | 14 |
| 3 | 11 |
| 7 | 3 |
| 0 | 0 |


Washington Capitals