Details
| Date | Time | League | Season |
|---|---|---|---|
| July 7, 2022 | 9:45 PM | Eastern Conference | Season 44 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 1 | 1 | 2 | 0 | 1 | 2 | 4 | Overtime loss |
| Vegas Golden Knights | 1 | 0 | 3 | 1 | 1 | 3 | 5 | Win |
Toronto Maple Leafs
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heroic_saunter (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | |
| KarlssonIsGod (F) | Forward | 0 | 0 | 2 | 1 | 3 | -1 | 4 | 0 | 3 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |
| yoJonnn (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 2 | 0 | 3 | 20 | 13 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | |
| monokuuu (D) | Defense | 0 | 0 | 0 | 2 | 2 | -1 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| BejimoSzn (F) | Forward | 0 | 0 | 1 | 2 | 3 | -1 | 4 | 2 | 2 | 0 | 0 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Bufford80 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 0 |
| Total | 0 | 1 | 4 | 6 | 10 | -5 | 11 | 6 | 13 | 20 | 13 | 51 | 17 | 26 | 17 | 12 | 5 | 0 |
Vegas Golden Knights
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThaFoSix (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| John_Dean_16 (D) | Defense | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 12 | 0 | 0 | 0 | 0 | |
| zerczylol (F) | Forward | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 13 | 20 | 22 | 9 | 9 | 0 | 0 | 0 | 0 | |
| 43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 |
| Blackfire1 (F) | Forward | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 0 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| FLINN_21-Xx21xX (F) | Forward | 0 | 0 | 3 | 1 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 5 | 6 | 11 | 5 | 17 | 4 | 26 | 13 | 20 | 42 | 20 | 31 | 12 | 8 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 4 | 5 |
| 6 | 6 |
| 10 | 11 |
| -5 | 5 |
| 11 | 17 |
| 6 | 4 |
| 13 | 26 |
| 20 | 13 |
| 13 | 20 |
| 51 | 42 |
| 17 | 20 |
| 26 | 31 |
| 17 | 12 |
| 12 | 8 |
| 5 | 4 |
| 0 | 0 |


Vegas Golden Knights