Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 9:00 PM | Eastern Conference | Season 44 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 0 | 1 | 2 | 0 | 1 | 4 | 3 | Loss |
Washington Capitals | 1 | 0 | 4 | 0 | 1 | 3 | 5 | Win |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nxbxr- (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
Lachance2k11 (F) | Forward | 0 | 0 | 0 | 2 | 2 | -2 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bxrt67 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -2 | 2 | 0 | 4 | 18 | 15 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |
47 | L stale L (F) | Forward | 0 | 0 | 2 | 0 | 2 | -2 | 4 | 0 | 1 | 0 | 0 | 20 | 3 | 7 | 0 | 0 | 0 | 0 |
79 | Randymarsh2012 (D) | Defense | 0 | 0 | 0 | 2 | 2 | -2 | 1 | 4 | 0 | 0 | 0 | 10 | 6 | 9 | 0 | 0 | 0 | 0 |
Sorokin-l30l- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | |
Total | 0 | 1 | 3 | 5 | 8 | -10 | 10 | 8 | 11 | 18 | 15 | 52 | 15 | 23 | 13 | 8 | 5 | 0 |
Washington Capitals
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terance2nice (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
ll-Dustin-II (F) | Forward | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 13 | 18 | 11 | 6 | 7 | 0 | 0 | 0 | 0 | |
Iamsmokxy-_- (F) | Forward | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |
Goalieman92 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | |
Eggman–1 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | |
Semple19 (F) | Forward | 0 | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 5 | 6 | 11 | 8 | 13 | 6 | 15 | 13 | 18 | 38 | 23 | 29 | 12 | 9 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
3 | 5 |
5 | 6 |
8 | 11 |
-10 | 8 |
10 | 13 |
8 | 6 |
11 | 15 |
18 | 13 |
15 | 18 |
52 | 38 |
15 | 23 |
23 | 29 |
13 | 12 |
8 | 9 |
5 | 3 |
0 | 0 |