San Jose Sharks 11 vs 4 Philadelphia Flyers
Details
Date | Time | League | Season |
---|---|---|---|
August 2, 2022 | 10:30 PM | Eastern Conference | Season 44 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 5 | 1 | 5 | 0 | 5 | 9 | 11 | Win |
Philadelphia Flyers | 1 | 0 | 3 | 0 | 1 | 5 | 4 | Loss |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asianlover420__ (D) | Defense | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 8 | 4 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
Bxrt67 (F) | Forward | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 | 3 | 22 | 18 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | |
twnsPepsi (F) | Forward | 0 | 0 | 6 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
mrlolchico13 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 18 | 4 | 0 | |
Philmorin (D) | Defense | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 13 | 0 | 0 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | |
79 | Randymarsh2012 (F) | Forward | 0 | 0 | 4 | 4 | 8 | 3 | 12 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 11 | 16 | 27 | 15 | 28 | 12 | 20 | 22 | 18 | 32 | 17 | 24 | 22 | 18 | 4 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackfire1 (F) | Forward | 0 | 0 | 3 | 1 | 4 | -3 | 4 | 4 | 14 | 0 | 0 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | |
Rangerfan (D) | Defense | 0 | 0 | 0 | 2 | 2 | -3 | 4 | 0 | 5 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Guesshoo1 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 11 | 10 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
EL_R_O_O_K_I_E (F) | Forward | 0 | 0 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 4 | 2 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |
Martok77 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 18 | 11 | 0 | |
78 | Cuban1616 (F) | Forward | 0 | 0 | 0 | 2 | 2 | -5 | 2 | 4 | 12 | 14 | 20 | 9 | 2 | 4 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 4 | 7 | 11 | -16 | 16 | 19 | 41 | 18 | 22 | 39 | 14 | 14 | 29 | 18 | 11 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
11 | 4 |
16 | 7 |
27 | 11 |
15 | -16 |
28 | 16 |
12 | 19 |
20 | 41 |
22 | 18 |
18 | 22 |
32 | 39 |
17 | 14 |
24 | 14 |
22 | 29 |
18 | 18 |
4 | 11 |
0 | 0 |