Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2022 | 9:45 PM | Eastern Conference | Season 44 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Montreal Canadiens | 2 | 2 | 2 | 0 | 1 | 4 | 6 | Loss |
Philadelphia Flyers | 1 | 4 | 4 | 0 | 4 | 6 | 9 | Win |
Montreal Canadiens
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CaptCanada_ (D) | Defense | 0 | 0 | 0 | 2 | 2 | -1 | 1 | 4 | 1 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
Damorien (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | |
JeanTheDon42 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | |
LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 2 | 4 | 6 | 0 | 5 | 6 | 6 | 17 | 20 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | |
9 | LeCupidon (F) | Forward | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 2 | 2 | 0 | 3 | 16 | 6 | 6 | 0 | 0 | 0 | 0 |
97 | Reapz2313 (F) | Forward | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 6 | 11 | 17 | -1 | 19 | 14 | 12 | 17 | 23 | 40 | 21 | 25 | 18 | 9 | 9 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BigLappy (F) | Forward | 0 | 0 | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 19 | 17 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | |
JonTurner15- (F) | Forward | 0 | 0 | 4 | 2 | 6 | 0 | 8 | 0 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | |
Hughsy28- (F) | Forward | 0 | 0 | 3 | 3 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | |
78 | Cuban1616 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
EL_R_O_O_K_I_E (D) | Defense | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | |
27 | Wheelchairdevon8 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | 0 |
Total | 1 | 0 | 9 | 14 | 23 | 1 | 17 | 7 | 12 | 19 | 17 | 46 | 16 | 24 | 19 | 13 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
6 | 9 |
11 | 14 |
17 | 23 |
-1 | 1 |
19 | 17 |
14 | 7 |
12 | 12 |
17 | 19 |
23 | 17 |
40 | 46 |
21 | 16 |
25 | 24 |
18 | 19 |
9 | 13 |
9 | 6 |
0 | 0 |