Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2022 | 10:30 PM | Eastern Conference | Season 44 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 1 | 1 | 1 | 0 | 0 | 0 | 3 | Win |
| Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Loss |
Montreal Canadiens
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrazGhostt (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | |
| LL_CHIEF2STEP_LL (D) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | |
| Jhursi (F) | Forward | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 4 | 12 | 7 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Stlblues21 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | |
| 9 | LeCupidon (F) | Forward | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 14 | 3 | 5 | 0 | 0 | 0 | 0 |
| 97 | Reapz2313 (F) | Forward | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 2 | 3 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 1 | 5 | 14 | 14 | 4 | 13 | 13 | 8 | 45 | 18 | 29 | 11 | 11 | 0 | 1 |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 0 | 0 | 11 | 8 | 10 | 0 | 0 | 0 | 0 | |
| groweski (F) | Forward | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | |
| JubJJJJJub (F) | Forward | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Snazzy_70 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 6 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 28 | ToMMy L28L (F) | Forward | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 8 | 13 | 16 | 3 | 6 | 0 | 0 | 0 | 0 |
| 33 | SA_Pliskin (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | -15 | 8 | 0 | 10 | 8 | 13 | 47 | 18 | 27 | 14 | 11 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 3 | 0 |
| 1 | 0 |
| 5 | 0 |
| 14 | -15 |
| 14 | 8 |
| 4 | 0 |
| 13 | 10 |
| 13 | 8 |
| 8 | 13 |
| 45 | 47 |
| 18 | 18 |
| 29 | 27 |
| 11 | 14 |
| 11 | 11 |
| 0 | 3 |
| 1 | 0 |


Colorado Avalanche