Details
| Date | Time | League | Season |
|---|---|---|---|
| June 28, 2022 | 9:00 PM | Eastern Conference | Season 44 |
Results
| Team | 1st | 2nd | 3rd | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|
| Washington Capitals | 3 | 3 | 1 | 1 | 7 | Win |
| Philadelphia Flyers | 0 | 2 | — | 1 | 2 | Loss |
Washington Capitals
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ProdigyToLegend (F) | Forward | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 0 | 5 | 0 | 0 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (D) | Defense | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 10 | 0 | 0 | 7 | 11 | 16 | 0 | 0 | 0 | 0 | |
| Goalieman92 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | |
| Semple19 (F) | Forward | 0 | 0 | 5 | 1 | 6 | 5 | 7 | 2 | 4 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Fluri37 (F) | Forward | 0 | 0 | 1 | 3 | 4 | 5 | 4 | 0 | 1 | 12 | 16 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 7 | 10 | 17 | 25 | 16 | 2 | 23 | 12 | 16 | 43 | 20 | 41 | 14 | 12 | 2 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FreezeMothaSucka (F) | Forward | 0 | 0 | 1 | 1 | 2 | -5 | 2 | 0 | 1 | 16 | 12 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | |
| JonTurner15- (F) | Forward | 0 | 0 | 0 | 1 | 1 | -5 | 2 | 2 | 4 | 0 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | |
| EL_R_O_O_K_I_E (F) | Forward | 0 | 0 | 1 | 1 | 2 | -5 | 5 | 0 | 0 | 0 | 0 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 78 | Cuban1616 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 10 | 0 | 0 | 14 | 4 | 8 | 0 | 0 | 0 | 0 |
| 27 | wheelchairdevon8 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -5 | 3 | 0 | 17 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 |
| SgtVandoos (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | |
| Total | 0 | 1 | 2 | 4 | 6 | -25 | 12 | 2 | 32 | 16 | 12 | 61 | 16 | 27 | 16 | 9 | 7 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 7 | 2 |
| 10 | 4 |
| 17 | 6 |
| 25 | -25 |
| 16 | 12 |
| 2 | 2 |
| 23 | 32 |
| 12 | 16 |
| 16 | 12 |
| 43 | 61 |
| 20 | 16 |
| 41 | 27 |
| 14 | 16 |
| 12 | 9 |
| 2 | 7 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Washington Capitals | 7 - 2 |


Philadelphia Flyers