Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2022 | 9:45 PM | Eastern Conference | Season 43 Playoffs |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
New York Rangers | 0 | 1 | 1 | 0 | 0 | 0 | 2 | Win |
Columbus Blue Jackets | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Loss |
New York Rangers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrazGhostt (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | |
Uberpwned6969 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
29 | chadkillz134 (F) | Forward | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
44 | iSHOOTSfromDEEPS (F) | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Kidmon3y (F) | Forward | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 13 | 12 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 3 | 5 | 10 | 12 | 2 | 14 | 13 | 12 | 18 | 12 | 10 | 11 | 10 | 1 | 0 |
Columbus Blue Jackets
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cxrlson (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
desiredsno3 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sauc- – -y (F) | Forward | 0 | 0 | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 12 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sweht_- (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ande91- (F) | Forward | 0 | 0 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
ItsLordTrauma (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | |
Total | 0 | 1 | 1 | 2 | 3 | -10 | 10 | 0 | 4 | 12 | 13 | 30 | 5 | 0 | 12 | 10 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
2 | 1 |
3 | 2 |
5 | 3 |
10 | -10 |
12 | 10 |
2 | 0 |
14 | 4 |
13 | 12 |
12 | 13 |
18 | 30 |
12 | 5 |
10 | 0 |
11 | 12 |
10 | 10 |
1 | 2 |
0 | 0 |