Minnesota Wild
3 vs 6
Chicago Blackhawks
3 vs 6
Chicago BlackhawksDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2022 | 9:00 PM | Eastern Conference | Season 43 Playoffs |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Minnesota Wild | 2 | 0 | 1 | 0 | 1 | 4 | 3 | Loss |
| Chicago Blackhawks | 4 | 1 | 1 | 0 | 1 | 3 | 6 | Win |
Minnesota Wild
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| enragedfury (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 6 | 0 | |
| xnoods__ (F) | Forward | 0 | 0 | 0 | 2 | 2 | -3 | 0 | 4 | 8 | 17 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| xShxyne (D) | Defense | 0 | 0 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | |
| ProdigyToLegend (D) | Defense | 0 | 0 | 0 | 0 | 0 | -3 | 1 | 2 | 5 | 0 | 0 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | |
| Semple19 (F) | Forward | 0 | 0 | 2 | 0 | 2 | -3 | 4 | 0 | 4 | 0 | 0 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 79 | Randymarsh2012 (F) | Forward | 0 | 0 | 0 | 1 | 1 | -3 | 4 | 0 | 1 | 2 | 1 | 13 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 4 | 7 | -15 | 10 | 6 | 18 | 19 | 18 | 47 | 14 | 25 | 21 | 15 | 6 | 0 |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John_Dean_16 (F) | Forward | 0 | 0 | 3 | 3 | 6 | 3 | 6 | 7 | 2 | 17 | 17 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | |
| mrlolchico13 (F) | Forward | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Hxrdie- (F) | Forward | 0 | 0 | 1 | 3 | 4 | 3 | 6 | 2 | 1 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Hughsy28- (D) | Defense | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 5 | 7 | 0 | 0 | 0 | 0 | |
| reimatttack34 (D) | Defense | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
| SgtVandoos (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 0 | |
| Total | 1 | 0 | 6 | 11 | 17 | 15 | 20 | 11 | 4 | 17 | 17 | 39 | 19 | 28 | 11 | 8 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 3 | 6 |
| 4 | 11 |
| 7 | 17 |
| -15 | 15 |
| 10 | 20 |
| 6 | 11 |
| 18 | 4 |
| 19 | 17 |
| 18 | 17 |
| 47 | 39 |
| 14 | 19 |
| 25 | 28 |
| 21 | 11 |
| 15 | 8 |
| 6 | 3 |
| 0 | 0 |
