Details
Date | Time | League | Season |
---|---|---|---|
April 29, 2022 | 9:00 PM | Eastern Conference | Season 43 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning | 0 | 1 | 1 | 0 | 0 | 2 | 2 | Loss |
New York Rangers | 0 | 3 | 4 | 0 | 1 | 3 | 7 | Win |
Tampa Bay Lightning
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACK-stonerboy (F) | Forward | 0 | 0 | 0 | 1 | 1 | -4 | 2 | 2 | 2 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
zSpiers (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | 0 | |
Scalprr (D) | Defense | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eggman–1 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 0 | 1 | 1 | -12 | 3 | 4 | 10 | 19 | 16 | 0 | 0 | 0 | 19 | 12 | 7 | 0 |
New York Rangers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrazGhostt (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | |
Uberpwned6969 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | |
FreezeMothaSucka (D) | Defense | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 2 | 7 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | |
29 | chadkillz134 (F) | Forward | 0 | 0 | 3 | 3 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 19 | 8 | 10 | 0 | 0 | 0 | 0 |
44 | iSHOOTSfromDEEPS (F) | Forward | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
88 | Kidmon3y (F) | Forward | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 16 | 19 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 7 | 8 | 15 | 20 | 16 | 4 | 12 | 16 | 19 | 50 | 20 | 29 | 8 | 6 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
0 | 7 |
1 | 8 |
1 | 15 |
-12 | 20 |
3 | 16 |
4 | 4 |
10 | 12 |
19 | 16 |
16 | 19 |
0 | 50 |
0 | 20 |
0 | 29 |
19 | 8 |
12 | 6 |
7 | 2 |
0 | 0 |