Details
| Date | Time | League | Season |
|---|---|---|---|
| April 28, 2022 | 9:00 PM | Eastern Conference | Season 43 |
Results
| Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| Minnesota Wild | 1 | — | 2 | 1 | 2 | 3 | Loss |
| Philadelphia Flyers | 1 | 3 | 3 | 2 | 2 | 7 | Win |
Minnesota Wild
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boggsl17l (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | |
| ProdigyToLegend (D) | Defense | 0 | 0 | 0 | 1 | 1 | -3 | 3 | 2 | 1 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
| xDeedss (F) | Forward | 0 | 0 | 0 | 1 | 1 | -3 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 20 | toslick (F) | Forward | 0 | 0 | 1 | 1 | 2 | -3 | 4 | 2 | 9 | 3 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| 79 | Randymarsh2012 (F) | Forward | 0 | 0 | 2 | 0 | 2 | -3 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 3 | 6 | -12 | 12 | 6 | 14 | 3 | 6 | 29 | 7 | 14 | 12 | 5 | 7 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zerczylol (F) | Forward | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 14 | 15 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PistolPete7788_ (F) | Forward | 0 | 0 | 4 | 2 | 6 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| EL_R_O_O_K_I_E (F) | Forward | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | |
| xshepxrd (D) | Defense | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DEx3Ad (D) | Defense | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| OLDM4NJ1GGLYNUTZ (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | |
| Total | 1 | 0 | 7 | 10 | 17 | 15 | 11 | 4 | 10 | 14 | 15 | 28 | 13 | 15 | 7 | 5 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 3 | 7 |
| 3 | 10 |
| 6 | 17 |
| -12 | 15 |
| 12 | 11 |
| 6 | 4 |
| 14 | 10 |
| 3 | 14 |
| 6 | 15 |
| 29 | 28 |
| 7 | 13 |
| 14 | 15 |
| 12 | 7 |
| 5 | 5 |
| 7 | 2 |
| 0 | 0 |


Philadelphia Flyers