Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2022 | 10:30 PM | Eastern Conference | Season 43 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| New York Rangers | 1 | 1 | 0 | 1 | 2 | 2 | 3 | Win |
| Philadelphia Flyers | 0 | 1 | 1 | 0 | 0 | 2 | 2 | Overtime loss |
New York Rangers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BrazGhostt (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | |
| Heedlessjem48 (F) | Forward | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | 7 | 13 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Uberpwned6969 (D) | Defense | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 12 | 0 | 0 | 0 | 0 | |
| FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 29 | chadkillz134 (F) | Forward | 0 | 0 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 11 | 8 | 8 | 0 | 0 | 0 | 0 |
| 88 | Kidmon3y (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 6 | 0 | 1 | 0 | 0 | 12 | 6 | 8 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 3 | 5 | 8 | -5 | 12 | 4 | 12 | 13 | 16 | 49 | 19 | 33 | 13 | 11 | 2 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servnspike (F) | Forward | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 16 | 13 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PistolPete7788_ (F) | Forward | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | |
| EL_R_O_O_K_I_E (F) | Forward | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| xshepxrd (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DEx3Ad (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | |
| Gxhle (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | |
| Total | 0 | 1 | 2 | 4 | 6 | 5 | 12 | 4 | 7 | 16 | 13 | 26 | 19 | 30 | 15 | 12 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 3 | 2 |
| 5 | 4 |
| 8 | 6 |
| -5 | 5 |
| 12 | 12 |
| 4 | 4 |
| 12 | 7 |
| 13 | 16 |
| 16 | 13 |
| 49 | 26 |
| 19 | 19 |
| 33 | 30 |
| 13 | 15 |
| 11 | 12 |
| 2 | 3 |
| 0 | 0 |


Philadelphia Flyers