Details
| Date | Time | League | Season |
|---|---|---|---|
| April 21, 2022 | 10:30 PM | Eastern Conference | Season 43 |
Results
| Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 2 | 2 | 2 | 1 | 1 | 6 | Win |
| Tampa Bay Lightning | 2 | 2 | 1 | 1 | 3 | 5 | Loss |
Montreal Canadiens
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachance2k11 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 6 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | |
| SoaperOnARoper (F) | Forward | 0 | 0 | 5 | 0 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| curtisx18x (F) | Forward | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | |
| monokuuu (D) | Defense | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | |
| BANDIT-V-HXC (F) | Forward | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 16 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | |
| 43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 5 | 0 |
| Total | 1 | 0 | 6 | 9 | 15 | 5 | 12 | 14 | 15 | 16 | 16 | 28 | 25 | 31 | 18 | 13 | 5 | 0 |
Tampa Bay Lightning
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 0 |
| 6 | 0 |
| 9 | 0 |
| 15 | 0 |
| 5 | 0 |
| 12 | 0 |
| 14 | 0 |
| 15 | 0 |
| 16 | 0 |
| 16 | 0 |
| 28 | 0 |
| 25 | 0 |
| 31 | 0 |
| 18 | 0 |
| 13 | 0 |
| 5 | 0 |
| 0 | 0 |


Tampa Bay Lightning