Details
Date | Time | League | Season |
---|---|---|---|
April 19, 2022 | 9:00 PM | Eastern Conference | Season 43 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
New York Rangers | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Win |
Philadelphia Flyers | 0 | 1 | 0 | 0 | 1 | 2 | 1 | Loss |
New York Rangers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heedlessjem48 (F) | Forward | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 3 | 11 | 11 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | |
FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | |
Fivestarcoock (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | |
29 | chadkillz134 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
44 | iSHOOTSfromDEEPS (F) | Forward | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 7 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Kidmon3y (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 4 | 6 | 10 | 14 | 7 | 12 | 11 | 11 | 34 | 17 | 28 | 10 | 9 | 1 | 0 |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zerczylol (F) | Forward | 0 | 0 | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 11 | 11 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | |
PistolPete7788_ (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | |
Servnspike (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | |
xshepxrd (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
78 | Cuban1616 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Clarkzov- (G) | Goalie | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | |
Total | 0 | 1 | 1 | 2 | 3 | -10 | 9 | 0 | 8 | 11 | 11 | 45 | 11 | 23 | 12 | 10 | 2 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
2 | 1 |
4 | 2 |
6 | 3 |
10 | -10 |
14 | 9 |
7 | 0 |
12 | 8 |
11 | 11 |
11 | 11 |
34 | 45 |
17 | 11 |
28 | 23 |
10 | 12 |
9 | 10 |
1 | 2 |
0 | 0 |