Details
| Date | Time | League | Season |
|---|---|---|---|
| April 19, 2022 | 9:00 PM | Eastern Conference | Season 43 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 1 | 2 | 0 | 1 | 0 | 3 | 4 | Win |
| Tampa Bay Lightning | 1 | 1 | 1 | 0 | 0 | 0 | 3 | Overtime loss |
Montreal Canadiens
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptCanada_ (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Lachance2k11 (F) | Forward | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | |
| curtisx18x (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | |
| SoaperOnARoper (F) | Forward | 0 | 0 | 2 | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
| BANDIT-V-HXC (F) | Forward | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 11 | 10 | 14 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | |
| 97 | Reapz2313 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 |
| Total | 1 | 0 | 4 | 6 | 10 | 5 | 16 | 0 | 19 | 10 | 14 | 44 | 16 | 29 | 7 | 4 | 3 | 0 |
Tampa Bay Lightning
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AOFA_troyjollie (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Bray4x_Fyb (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | |
| Benner77 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -2 | 3 | 2 | 2 | 14 | 10 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | |
| Spelliscy_21 (F) | Forward | 0 | 0 | 1 | 2 | 3 | -1 | 2 | 0 | 2 | 0 | 0 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | |
| IvanThyGreat (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 2 | 2 | 4 | 0 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 0 | 0 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 3 | 4 | 7 | -6 | 7 | 6 | 12 | 14 | 10 | 45 | 16 | 29 | 16 | 12 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 4 | 3 |
| 6 | 4 |
| 10 | 7 |
| 5 | -6 |
| 16 | 7 |
| 0 | 6 |
| 19 | 12 |
| 10 | 14 |
| 14 | 10 |
| 44 | 45 |
| 16 | 16 |
| 29 | 29 |
| 7 | 16 |
| 4 | 12 |
| 3 | 4 |
| 0 | 0 |


Tampa Bay Lightning