Winnipeg Jets  5 vs 6
 5 vs 6  Montreal Canadiens
 Montreal Canadiens
 5 vs 6
 5 vs 6  Montreal Canadiens
 Montreal CanadiensDetails
| Date | Time | League | Season | 
|---|---|---|---|
| April 14, 2022 | 10:30 PM | Eastern Conference | Season 43 | 
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 1 | 1 | 3 | 0 | 1 | 1 | 5 | Loss | 
| Montreal Canadiens | 3 | 1 | 2 | 0 | 1 | 2 | 6 | Win | 
Winnipeg Jets
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ice_uck97 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| iicrexmin (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | |
| Bxrt67 (F) | Forward | 0 | 0 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 23 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Goalieman92 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 6 | 0 | |
| BejimoSzn (F) | Forward | 0 | 0 | 3 | 0 | 3 | -1 | 3 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | ToMMy L28L (F) | Forward | 0 | 0 | 2 | 2 | 4 | -1 | 5 | 0 | 1 | 26 | 9 | 16 | 5 | 8 | 0 | 0 | 0 | 0 | 
| Total | 0 | 1 | 5 | 6 | 11 | -5 | 10 | 4 | 6 | 26 | 9 | 52 | 16 | 29 | 20 | 14 | 6 | 0 | 
Montreal Canadiens
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CaptCanada_ (D) | Defense | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | |
| monokuuu (D) | Defense | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | |
| BANDIT-V-HXC (F) | Forward | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 9 | 26 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 9 | LeCupidon (F) | Forward | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 
| 43 | Shock_r (G) | Goalie | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 
| 97 | Reapz2313 (F) | Forward | 0 | 0 | 4 | 1 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 6 | 12 | 18 | 5 | 20 | 2 | 12 | 9 | 26 | 45 | 22 | 29 | 11 | 6 | 5 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 0 | 1 | 
| 1 | 0 | 
| 5 | 6 | 
| 6 | 12 | 
| 11 | 18 | 
| -5 | 5 | 
| 10 | 20 | 
| 4 | 2 | 
| 6 | 12 | 
| 26 | 9 | 
| 9 | 26 | 
| 52 | 45 | 
| 16 | 22 | 
| 29 | 29 | 
| 20 | 11 | 
| 14 | 6 | 
| 6 | 5 | 
| 0 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						