Details
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2022 | 10:30 PM | Eastern Conference | Season 43 |
Results
| Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 2 | — | 3 | 3 | 5 | 5 | Win |
| Pittsburgh Penguins | — | 1 | — | — | 3 | 1 | Loss |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servnspike (F) | Forward | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | 3 | 12 | 22 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PistolPete7788_ (F) | Forward | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 9 | 5 | 10 | 0 | 0 | 0 | 0 | |
| EL_R_O_O_K_I_E (F) | Forward | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| xshepxrd (D) | Defense | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | |
| DEx3Ad (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | |
| Gxhle (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | |
| Total | 1 | 0 | 5 | 7 | 12 | 5 | 15 | 8 | 8 | 12 | 22 | 38 | 14 | 29 | 8 | 7 | 1 | 0 |
Pittsburgh Penguins
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 0 |
| 5 | 0 |
| 7 | 0 |
| 12 | 0 |
| 5 | 0 |
| 15 | 0 |
| 8 | 0 |
| 8 | 0 |
| 12 | 0 |
| 22 | 0 |
| 38 | 0 |
| 14 | 0 |
| 29 | 0 |
| 8 | 0 |
| 7 | 0 |
| 1 | 0 |
| 0 | 0 |


Pittsburgh Penguins