Recap
Stats locked 04/02/2022 – Pliskin
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 1, 2022 | 9:45 PM | Eastern Conference | Season 43 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 2 | 1 | 2 | 0 | 1 | 3 | 5 | Win |
| Pittsburgh Penguins | 1 | 2 | 1 | 0 | 0 | 5 | 4 | Loss |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lann0Mofan (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 0 | |
| iearntofiy (F) | Forward | 0 | 0 | 2 | 1 | 3 | -2 | 3 | 9 | 7 | 12 | 14 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | |
| 19 | SA_Pliskin (D) | Defense | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| 44 | iSHOOTSfromDEEPS (F) | Forward | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Turdburgler169 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| Sergein (F) | Forward | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 2 | 2 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 5 | 7 | 12 | -2 | 18 | 11 | 16 | 16 | 14 | 19 | 17 | 23 | 15 | 11 | 4 | 0 |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vVxsion (D) | Defense | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| xChoo-_- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 5 | 0 | |
| x9ChAoS4x (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 2 | 6 | 14 | 12 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | cOOk-_-dAmOnSteR (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rangerfan (F) | Forward | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 2 | 5 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 91 | ThatGuyShadow91 (F) | Forward | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 4 | 4 | 8 | -1 | 14 | 8 | 16 | 15 | 12 | 38 | 9 | 10 | 21 | 16 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 5 | 4 |
| 7 | 4 |
| 12 | 8 |
| -2 | -1 |
| 18 | 14 |
| 11 | 8 |
| 16 | 16 |
| 16 | 15 |
| 14 | 12 |
| 19 | 38 |
| 17 | 9 |
| 23 | 10 |
| 15 | 21 |
| 11 | 16 |
| 4 | 5 |
| 0 | 0 |


Pittsburgh Penguins