Recap
Stats locked 03/30/2022 – Pliskin
Details
Date | Time | League | Season |
---|---|---|---|
March 29, 2022 | 10:30 PM | Eastern Conference | Season 43 |
Results
Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 1 | 2 | 3 | 2 | 3 | 6 | Win |
Columbus Blue Jackets | 3 | — | 1 | 1 | 5 | 4 | Loss |
Philadelphia Flyers
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servnspike (F) | Forward | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 15 | 20 | 7 | 5 | 13 | 0 | 0 | 0 | 0 | |
PistolPete7788_ (F) | Forward | 0 | 0 | 1 | 3 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
EL_R_O_O_K_I_E (F) | Forward | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 6 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |
xshepxrd (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | |
78 | Cuban1616 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 0 |
OLDM4NJ1GGLYNUTZ (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | |
Total | 1 | 0 | 6 | 8 | 14 | 0 | 13 | 10 | 13 | 15 | 20 | 35 | 17 | 31 | 16 | 12 | 4 | 0 |
Columbus Blue Jackets
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JonTurner15- (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | |
DustyRoads052 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 0 | |
Jhursi (F) | Forward | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 4 | 3 | 20 | 13 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | |
zerczylol (D) | Defense | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | |
SoaperOnARoper (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 0 | 0 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | |
Ande91- (F) | Forward | 0 | 0 | 1 | 1 | 2 | -1 | 5 | 0 | 0 | 2 | 2 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 4 | 5 | 9 | -2 | 14 | 6 | 7 | 22 | 15 | 48 | 12 | 26 | 17 | 11 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
6 | 4 |
8 | 5 |
14 | 9 |
0 | -2 |
13 | 14 |
10 | 6 |
13 | 7 |
15 | 22 |
20 | 15 |
35 | 48 |
17 | 12 |
31 | 26 |
16 | 17 |
12 | 11 |
4 | 6 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Philadelphia Flyers | 6 - 4 | Columbus Blue Jackets |