Arizona Coyotes 0 vs 3 Vancouver Canucks
Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2022 | 9:45 PM | Eastern Conference | Season 42 Playoffs |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Loss |
Vancouver Canucks | 1 | 1 | 1 | 0 | 1 | 3 | 3 | Win |
Arizona Coyotes
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BentPxxn (F) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 16 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | |
Iamsmokxy-_- (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | |
xRoyalFlushx911 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | |
xMatthewsl34l (F) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 8 | 10 | 0 | 0 | 0 | 0 | |
twnsPepsi (F) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Whoazilla (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | |
Total | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 8 | 16 | 41 | 18 | 29 | 10 | 7 | 3 | 0 |
Vancouver Canucks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SgtVandoos (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | |
LL_CHIEF2STEP_LL (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | |
xshepxrd (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | |
Heedlessjem48 (F) | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 16 | 8 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | |
29 | chadkillz134 (F) | Forward | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 0 | 0 |
79 | Randymarsh2012 (F) | Forward | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 4 | 7 | 10 | 8 | 4 | 8 | 16 | 8 | 46 | 14 | 27 | 7 | 7 | 0 | 1 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
0 | 3 |
0 | 4 |
0 | 7 |
0 | 10 |
7 | 8 |
6 | 4 |
6 | 8 |
8 | 16 |
16 | 8 |
41 | 46 |
18 | 14 |
29 | 27 |
10 | 7 |
7 | 7 |
3 | 0 |
0 | 1 |