Recap
1/14/2022- Stats locked – Pliskin
Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2022 | 10:30 PM | Eastern Conference | Season 42 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 0 | 1 | 0 | 0 | 0 | 2 | 1 | Loss |
Vegas Golden Knights | 0 | 0 | 3 | 0 | 0 | 2 | 3 | Win |
Toronto Maple Leafs
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauc- – -y (F) | Forward | 0 | 0 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 17 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
xSalda- (F) | Forward | 0 | 0 | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | |
Gxhle (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 2 | 6 | 0 | 0 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | |
Korrowan (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
xShxyne (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 6 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
Clarkzov- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 20 | 3 | 0 | |
Total | 0 | 1 | 1 | 1 | 2 | -10 | 9 | 4 | 17 | 17 | 5 | 45 | 12 | 17 | 23 | 20 | 3 | 0 |
Vegas Golden Knights
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xDeedss (F) | Forward | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 5 | 17 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | |
Fishhure (F) | Forward | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | |
Frauts (F) | Forward | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
Benji_Frank_100 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
Flyeaglesfly2019 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
Jhursi (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | |
Total | 1 | 0 | 3 | 2 | 5 | 10 | 17 | 7 | 15 | 5 | 17 | 29 | 19 | 26 | 9 | 8 | 1 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 1 |
1 | 0 |
1 | 3 |
1 | 2 |
2 | 5 |
-10 | 10 |
9 | 17 |
4 | 7 |
17 | 15 |
17 | 5 |
5 | 17 |
45 | 29 |
12 | 19 |
17 | 26 |
23 | 9 |
20 | 8 |
3 | 1 |
0 | 0 |