Recap
1/9/2022 – Stats locked – Pliskin
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2022 | 9:45 PM | Eastern Conference | Season 42 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 2 | 1 | 3 | 0 | 1 | 4 | 6 | Win |
| Philadelphia Flyers | 2 | 0 | 2 | 0 | 0 | 1 | 4 | Loss |
Pittsburgh Penguins
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John_Dean_16 (F) | Forward | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 20 | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Bxrt67 (F) 2 | Forward | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Hxrdie- (F) 1 | Forward | 0 | 0 | 5 | 1 | 6 | 1 | 7 | 0 | 2 | 0 | 0 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |
| Hughsy28- (D) 3 | Defense | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| iicrexmin (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | |
| Total | 1 | 0 | 6 | 11 | 17 | 5 | 17 | 6 | 13 | 20 | 10 | 40 | 12 | 20 | 10 | 6 | 4 | 0 |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Kidmon3y (F) | Forward | 0 | 0 | 1 | 2 | 3 | -2 | 3 | 0 | 1 | 10 | 20 | 10 | 6 | 5 | 0 | 0 | 0 | 0 |
| PistolPete7788_ (F) | Forward | 0 | 0 | 1 | 3 | 4 | -2 | 3 | 0 | 1 | 0 | 0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | |
| BosnianDiamond11 (F) | Forward | 0 | 0 | 2 | 0 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | |
| AOFA_troyjollie (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DEx3Ad (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DustyRoads052 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 6 | 0 | |
| Total | 0 | 1 | 4 | 6 | 10 | -10 | 8 | 6 | 7 | 10 | 20 | 30 | 23 | 18 | 23 | 17 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 6 | 4 |
| 11 | 6 |
| 17 | 10 |
| 5 | -10 |
| 17 | 8 |
| 6 | 6 |
| 13 | 7 |
| 20 | 10 |
| 10 | 20 |
| 40 | 30 |
| 12 | 23 |
| 20 | 18 |
| 10 | 23 |
| 6 | 17 |
| 4 | 6 |
| 0 | 0 |


Philadelphia Flyers