Recap
1/7/2022 – Stats Locked – Pliskin
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2022 | 9:45 PM | Eastern Conference | Season 42 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 0 | 5 | 1 | 0 | 2 | 4 | 6 | Win |
| Florida Panthers | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Loss |
Vancouver Canucks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FiVEpointOHHH (F) | Forward | 0 | 0 | 3 | 3 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | |
| DodgesBlueShells (D) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| FreezeMothaSucka (F) | Forward | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 20 | 6 | 25 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Philmorin (D) | Defense | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 29 | chadkillz134 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 |
| 79 | Randymarsh2012 (F) | Forward | 0 | 0 | 1 | 4 | 5 | 3 | 5 | 0 | 5 | 0 | 0 | 12 | 3 | 5 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 7 | 13 | 15 | 14 | 2 | 13 | 20 | 6 | 55 | 16 | 26 | 6 | 5 | 1 | 0 |
Florida Panthers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SgtVandoos (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 0 | |
| GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 16 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | |
| oDeleteduser (F) | Forward | 0 | 0 | 0 | 1 | 1 | -3 | 0 | 0 | 11 | 6 | 20 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Fivestarcoock (F) | Forward | 0 | 0 | 0 | 1 | 1 | -3 | 3 | 2 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DocHolliday2681 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -3 | 1 | 0 | 1 | 0 | 0 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | |
| Total | 0 | 1 | 1 | 2 | 3 | -12 | 4 | 2 | 29 | 6 | 20 | 32 | 20 | 8 | 16 | 10 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 6 | 1 |
| 7 | 2 |
| 13 | 3 |
| 15 | -12 |
| 14 | 4 |
| 2 | 2 |
| 13 | 29 |
| 20 | 6 |
| 6 | 20 |
| 55 | 32 |
| 16 | 20 |
| 26 | 8 |
| 6 | 16 |
| 5 | 10 |
| 1 | 6 |
| 0 | 0 |


Florida Panthers