Seattle Kraken  1 vs 5
 1 vs 5  Florida Panthers
 Florida Panthers
 1 vs 5
 1 vs 5  Florida Panthers
 Florida PanthersRecap
1/6/2022 – Stats locked – Pliskin
Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 4, 2022 | 9:45 PM | Eastern Conference | Season 42 | 
Results
| Team | Goals | Outcome | 
|---|---|---|
| Seattle Kraken | 1 | Loss | 
| Florida Panthers | 5 | Win | 
Seattle Kraken
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shestyy- (F) | Forward | 0 | 0 | 1 | 0 | 1 | -4 | 2 | 0 | 1 | 12 | 23 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Shadyko4 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | |
| DMMeUrChirps (D) | Defense | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PEACEKEEPER500- (D) | Defense | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 0 | 0 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | |
| xnoods__ (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 5 | 0 | |
| Total | 0 | 1 | 1 | 0 | 1 | -16 | 4 | 2 | 5 | 12 | 23 | 32 | 12 | 20 | 21 | 16 | 5 | 0 | 
Florida Panthers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SgtVandoos (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | |
| GUTLESS-I53I (D) | Defense | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DTurp84 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DocHolliday2681 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 3 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 3 | 3 | 11 | 11 | 4 | 9 | 3 | 0 | 17 | 8 | 6 | 7 | 6 | 1 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 0 | 1 | 
| 1 | 0 | 
| 1 | 1 | 
| 0 | 3 | 
| 1 | 3 | 
| -16 | 11 | 
| 4 | 11 | 
| 2 | 4 | 
| 5 | 9 | 
| 12 | 3 | 
| 23 | 0 | 
| 32 | 17 | 
| 12 | 8 | 
| 20 | 6 | 
| 21 | 7 | 
| 16 | 6 | 
| 5 | 1 | 
| 0 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						