Recap
12/31/2021 – Stats locked – Pliskin
Details
| Date | Time | League | Season | 
|---|---|---|---|
| December 30, 2021 | 10:30 PM | Eastern Conference | Season 42 | 
Results
| Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|
| Seattle Kraken | 2 | 5 | 2 | 5 | 5 | 9 | Win | 
| Philadelphia Flyers | 3 | — | — | 2 | 4 | 3 | Loss | 
Seattle Kraken
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KarlssonIsGod (F) | Forward | 0 | 0 | 2 | 2 | 4 | 8 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | |
| FiVEpointOHHH (F) | Forward | 0 | 0 | 1 | 3 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Redbelly13 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | |
| kylej83 (D) | Defense | 0 | 0 | 1 | 5 | 6 | 8 | 1 | 2 | 5 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PEACEKEEPER500- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | |
| Total | 1 | 0 | 4 | 11 | 15 | 32 | 8 | 6 | 7 | 0 | 0 | 26 | 12 | 15 | 14 | 11 | 3 | 0 | 
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayscott555 (F) | Forward | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 2 | 2 | 13 | 22 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |
| IvanThyGreat (F) | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 59 | Mr-Solo-89 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Eggman–1 (D) | Defense | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | |
| 78 | Cuban1616 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 
| DustyRoads052 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0 | |
| Total | 0 | 1 | 3 | 5 | 8 | 0 | 12 | 10 | 17 | 13 | 22 | 34 | 17 | 24 | 16 | 7 | 9 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 1 | 0 | 
| 0 | 1 | 
| 4 | 3 | 
| 11 | 5 | 
| 15 | 8 | 
| 32 | 0 | 
| 8 | 12 | 
| 6 | 10 | 
| 7 | 17 | 
| 0 | 13 | 
| 0 | 22 | 
| 26 | 34 | 
| 12 | 17 | 
| 15 | 24 | 
| 14 | 16 | 
| 11 | 7 | 
| 3 | 9 | 
| 0 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						

 Philadelphia Flyers
 Philadelphia Flyers