Recap
12/23/2021 – Stats locked – Pliskin
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 21, 2021 | 10:30 PM | Eastern Conference | Season 42 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Philadelphia Flyers | 4 | Win |
| Arizona Coyotes | 2 | Loss |
Philadelphia Flyers
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DetAjax17 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |
| IvanThyGreat (F) | Forward | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Mr-Solo-89 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | |
| 78 | Cuban1616 (F) | Forward | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 3 | 13 | 7 | 13 | 4 | 4 | 0 | 0 | 0 | 0 |
| 88 | Kidmon3y (D) | Defense | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 5 | 9 | 5 | 11 | 0 | 8 | 13 | 7 | 34 | 13 | 20 | 10 | 8 | 2 | 0 |
Arizona Coyotes
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mrlolchico13 (F) | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 13 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | |
| xPugz_420 (F) | Forward | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| BentPxxn (F) | Forward | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PistolPete7788_ (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | |
| twnsPepsi (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | |
| Whoazilla (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | |
| Total | 0 | 1 | 2 | 4 | 6 | 0 | 10 | 2 | 18 | 7 | 13 | 33 | 13 | 21 | 11 | 7 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 4 | 2 |
| 5 | 4 |
| 9 | 6 |
| 5 | 0 |
| 11 | 10 |
| 0 | 2 |
| 8 | 18 |
| 13 | 7 |
| 7 | 13 |
| 34 | 33 |
| 13 | 13 |
| 20 | 21 |
| 10 | 11 |
| 8 | 7 |
| 2 | 4 |
| 0 | 0 |


Arizona Coyotes