Video
Details
Date | Time | League | Season |
---|---|---|---|
August 16, 2021 | 9:00 PM | Eastern Conference | Season 41 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Colorado Avalanche | 2 | 0 | 1 | 1 | 0 | 1 | 4 | Win |
Detroit Red Wings | 2 | 0 | 1 | 0 | 2 | 3 | 3 | Overtime loss |
Colorado Avalanche
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhursi (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
illbe_Backe (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | |
SgtVandoos (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | |
Fishhure (F) | Forward | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |
19 | SA_Pliskin (F) | Forward | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 7 | 2 | 4 | 0 | 0 | 0 | 0 |
79 | Lo-Maximus (F) | Forward | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 17 | 12 | 10 | 3 | 8 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 5 | 9 | 10 | 12 | 6 | 24 | 17 | 12 | 35 | 14 | 28 | 14 | 11 | 3 | 0 |
Detroit Red Wings
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Hull n Oates234 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
Uberpwned6969 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | |
LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 0 | 2 | 2 | -2 | 6 | 0 | 7 | 12 | 17 | 16 | 3 | 7 | 0 | 0 | 0 | 0 | |
IvanThyGreat (F) | Forward | 0 | 0 | 2 | 1 | 3 | -2 | 4 | 0 | 1 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
Zacharyduhaime22 (F) | Forward | 0 | 0 | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |
JoshuaDuhaime (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | |
Total | 0 | 1 | 3 | 5 | 8 | -10 | 13 | 2 | 10 | 12 | 17 | 38 | 19 | 20 | 13 | 9 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
4 | 3 |
5 | 5 |
9 | 8 |
10 | -10 |
12 | 13 |
6 | 2 |
24 | 10 |
17 | 12 |
12 | 17 |
35 | 38 |
14 | 19 |
28 | 20 |
14 | 13 |
11 | 9 |
3 | 4 |
0 | 0 |