Details
| Date | Time | League | Season | 
|---|---|---|---|
| August 13, 2021 | 9:45 PM | Eastern Conference | Season 41 | 
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome | 
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 0 | 2 | 2 | 0 | 0 | 3 | 4 | Loss | 
| Vegas Golden Knights | 2 | 3 | 3 | 0 | 0 | 5 | 8 | Win | 
Winnipeg Jets
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ushkilledya (F) | Forward | 0 | 0 | 0 | 1 | 1 | -4 | 2 | 4 | 10 | 8 | 23 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | |
| x-Ehlers-27 (F) | Forward | 0 | 0 | 2 | 1 | 3 | -4 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Dptickler (F) | Forward | 0 | 0 | 2 | 1 | 3 | -4 | 2 | 0 | 5 | 3 | 5 | 11 | 5 | 7 | 0 | 0 | 0 | 0 | |
| DryIcer (D) | Defense | 0 | 0 | 0 | 1 | 1 | -4 | 0 | 2 | 3 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 6 | 15 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 
| JoshuaDuhaime (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 8 | 0 | |
| Total | 0 | 1 | 4 | 4 | 8 | -20 | 11 | 12 | 33 | 11 | 28 | 38 | 11 | 23 | 26 | 18 | 8 | 0 | 
Vegas Golden Knights
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | toslick (F) | Forward | 0 | 0 | 1 | 5 | 6 | 4 | 5 | 6 | 6 | 25 | 9 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jmm420 (F) | Forward | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 37 | cHELIOS-7x (F) | Forward | 0 | 0 | 7 | 1 | 8 | 4 | 12 | 0 | 0 | 3 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 
| yoJonnn (D) | Defense | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | |
| xshepxrd (D) | Defense | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 5 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | |
| XxMedeiros41xX (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 0 | |
| Total | 1 | 0 | 8 | 12 | 20 | 20 | 24 | 8 | 16 | 28 | 11 | 38 | 14 | 26 | 15 | 11 | 4 | 0 | 
			W
		
			
				
					L
		
			
				
					G
		
			
				
					A
		
			
				
					PTS
		
			
				
					+/-
		
			
				
					S
		
			
				
					PIM
		
			
				
					H
		
			
				
					FOW
		
			
				
					FOL
		
			
				
					GV
		
			
				
					TK
		
			
				
					INT
		
			
				
					SA
		
			
				
					SV
		
			
				
					GA
		
			
				
					SO
		
			
				
			
		| 0 | 1 | 
| 1 | 0 | 
| 4 | 8 | 
| 4 | 12 | 
| 8 | 20 | 
| -20 | 20 | 
| 11 | 24 | 
| 12 | 8 | 
| 33 | 16 | 
| 11 | 28 | 
| 28 | 11 | 
| 38 | 38 | 
| 11 | 14 | 
| 23 | 26 | 
| 26 | 15 | 
| 18 | 11 | 
| 8 | 4 | 
| 0 | 0 | 
 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						 
						

 Vegas Golden Knights
 Vegas Golden Knights