Colorado Avalanche
8 vs 0
Winnipeg Jets
8 vs 0
Winnipeg JetsVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 13, 2021 | 9:00 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 2 | 3 | 3 | 0 | 0 | 1 | 8 | Win |
| Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Loss |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItMuhBeeNice (D) | Defense | 0 | 0 | 1 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | |
| SgtVandoos (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | |
| iLi2paciLi (F) | Forward | 0 | 0 | 4 | 4 | 8 | 8 | 7 | 2 | 0 | 2 | 0 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Jhursi (F) | Forward | 0 | 0 | 1 | 5 | 6 | 8 | 6 | 2 | 1 | 18 | 5 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
| iAlteredBeasti (F) | Forward | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | |
| 19 | SA_Pliskin (D) | Defense | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 5 | 4 | 10 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 8 | 12 | 18 | 40 | 22 | 6 | 5 | 20 | 5 | 54 | 19 | 30 | 7 | 7 | 0 | 1 |
Winnipeg Jets
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ushkilledya (F) | Forward | 0 | 0 | 0 | 0 | 0 | -8 | 3 | 0 | 3 | 5 | 20 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | |
| x-Ehlers-27 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 2 | 0 | 0 | 17 | 4 | 7 | 0 | 0 | 0 | 0 | |
| JoshuaDuhaime (F) | Forward | 0 | 0 | 0 | 0 | 0 | -8 | 1 | 0 | 4 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DryIcer (D) | Defense | 0 | 0 | 0 | 0 | 0 | -8 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | |
| Dptickler (D) | Defense | 0 | 0 | 0 | 0 | 0 | -8 | 0 | 2 | 12 | 0 | 0 | 12 | 5 | 9 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 8 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | -40 | 5 | 2 | 24 | 5 | 20 | 48 | 23 | 32 | 23 | 15 | 8 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 8 | 0 |
| 12 | 0 |
| 18 | 0 |
| 40 | -40 |
| 22 | 5 |
| 6 | 2 |
| 5 | 24 |
| 20 | 5 |
| 5 | 20 |
| 54 | 48 |
| 19 | 23 |
| 30 | 32 |
| 7 | 23 |
| 7 | 15 |
| 0 | 8 |
| 1 | 0 |
