Chicago Blackhawks 8 vs 1 Winnipeg Jets
Details
Date | Time | League | Season |
---|---|---|---|
August 10, 2021 | 9:45 PM | Eastern Conference | Season 41 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 5 | 2 | 1 | 0 | 3 | 11 | 8 | Win |
Winnipeg Jets | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Loss |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uStooPiiD (D) | Defense | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 11 | 4 | 8 | 0 | 0 | 0 | 0 | |
dguidi27 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | |
xxPURCH (D) | Defense | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | |
LL_CHIEF2STEP_LL (F) | Forward | 0 | 0 | 1 | 5 | 6 | 4 | 5 | 0 | 6 | 34 | 4 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | |
xGuentzel59 (F) | Forward | 0 | 0 | 2 | 3 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | |
37 | Fluri37 (F) | Forward | 0 | 0 | 4 | 2 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 8 | 15 | 23 | 20 | 28 | 2 | 10 | 34 | 4 | 63 | 16 | 25 | 8 | 7 | 1 | 0 |
Winnipeg Jets
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Locs39 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -4 | 2 | 0 | 10 | 4 | 34 | 8 | 5 | 9 | 0 | 0 | 0 | 0 |
xHAC_Rambo (F) | Forward | 0 | 0 | 1 | 0 | 1 | -4 | 2 | 4 | 4 | 0 | 0 | 15 | 5 | 7 | 0 | 0 | 0 | 0 | |
ASticks21 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 4 | 1 | 0 | 0 | 10 | 7 | 14 | 0 | 0 | 0 | 0 | |
Kwhiss613 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 4 | 8 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | |
27 | Wheelchairdevon8 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 10 | 13 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
JoshuaDuhaime (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20 | 8 | 0 | |
Total | 0 | 1 | 1 | 0 | 1 | -21 | 6 | 22 | 36 | 4 | 34 | 39 | 20 | 43 | 28 | 20 | 8 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
8 | 1 |
15 | 0 |
23 | 1 |
20 | -21 |
28 | 6 |
2 | 22 |
10 | 36 |
34 | 4 |
4 | 34 |
63 | 39 |
16 | 20 |
25 | 43 |
8 | 28 |
7 | 20 |
1 | 8 |
0 | 0 |