Detroit Red Wings 4 vs 3 Buffalo Sabres
Details
Date | Time | League | Season |
---|---|---|---|
August 10, 2021 | 9:00 PM | Eastern Conference | Season 41 |
Results
Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 0 | 2 | 2 | 1 | 4 | 4 | Win |
Buffalo Sabres | 0 | 3 | 0 | 2 | 7 | 3 | Loss |
Detroit Red Wings
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | ToMMy L28L (F) | Forward | 0 | 0 | 3 | 1 | 4 | 3 | 5 | 0 | 1 | 12 | 17 | 4 | 5 | 7 | 0 | 0 | 0 | 0 |
PistolPete7788_ (F) | Forward | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | |
44 | iSHOOTSfromDEEPS (F) | Forward | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 5 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 |
Hull n Oates234 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | |
Ushkilledya (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
24 | EL_C_O_O_K_I_E (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 3 | 0 |
Total | 1 | 0 | 4 | 4 | 8 | 11 | 13 | 14 | 17 | 12 | 17 | 34 | 16 | 31 | 16 | 13 | 3 | 0 |
Buffalo Sabres
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | Cuban1616 (F) | Forward | 0 | 0 | 1 | 2 | 3 | -2 | 2 | 4 | 5 | 17 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Sweet_Peach_69 (F) | Forward | 0 | 0 | 0 | 2 | 2 | -2 | 3 | 4 | 2 | 0 | 0 | 14 | 4 | 5 | 0 | 0 | 0 | 0 | |
BasedGodEric- (F) | Forward | 0 | 0 | 2 | 1 | 3 | -2 | 8 | 0 | 2 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | |
Uccs1994 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
SaltyDogJoey- (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | |
43 | Shock_r (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 4 | 0 |
Total | 0 | 1 | 3 | 6 | 9 | -10 | 15 | 10 | 11 | 17 | 12 | 47 | 13 | 21 | 17 | 13 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
4 | 3 |
4 | 6 |
8 | 9 |
11 | -10 |
13 | 15 |
14 | 10 |
17 | 11 |
12 | 17 |
17 | 12 |
34 | 47 |
16 | 13 |
31 | 21 |
16 | 17 |
13 | 13 |
3 | 4 |
0 | 0 |