Colorado Avalanche
16 vs 2
Winnipeg Jets
16 vs 2
Winnipeg JetsVideo
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 9, 2021 | 10:30 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Colorado Avalanche | 4 | 4 | 8 | 0 | 5 | 6 | 16 | Win |
| Winnipeg Jets | 0 | 0 | 2 | 0 | 0 | 2 | 2 | Loss |
Colorado Avalanche
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhursi (D) | Defense | 0 | 0 | 0 | 5 | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | |
| ItMuhBeeNice (D) | Defense | 0 | 0 | 1 | 3 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| SgtVandoos (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | |
| Fishhure (F) | Forward | 0 | 0 | 5 | 10 | 15 | 9 | 3 | 0 | 7 | 0 | 0 | 21 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 19 | SA_Pliskin (F) | Forward | 0 | 0 | 5 | 0 | 5 | 8 | 8 | 2 | 8 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| 79 | Lo-Maximus (F) | Forward | 0 | 0 | 5 | 4 | 9 | 9 | 6 | 0 | 0 | 33 | 10 | 10 | 3 | 5 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 16 | 22 | 38 | 44 | 19 | 4 | 17 | 33 | 10 | 50 | 12 | 26 | 7 | 5 | 2 | 0 |
Winnipeg Jets
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-traz2z (F) | Forward | 0 | 0 | 0 | 1 | 1 | -9 | 1 | 4 | 2 | 10 | 33 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | |
| ShawnSauve8 (F) | Forward | 0 | 0 | 0 | 2 | 2 | -9 | 1 | 0 | 4 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |
| JoshuaDuhaime (F) | Forward | 0 | 0 | 2 | 0 | 2 | -9 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teamrun420 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 2 | 7 | 0 | 0 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | |
| Fivestarcoock (D) | Defense | 0 | 0 | 0 | 0 | 0 | -9 | 1 | 6 | 2 | 0 | 0 | 10 | 8 | 10 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 16 | 0 |
| Total | 0 | 1 | 2 | 3 | 5 | -45 | 7 | 14 | 18 | 10 | 33 | 36 | 20 | 30 | 30 | 14 | 16 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 16 | 2 |
| 22 | 3 |
| 38 | 5 |
| 44 | -45 |
| 19 | 7 |
| 4 | 14 |
| 17 | 18 |
| 33 | 10 |
| 10 | 33 |
| 50 | 36 |
| 12 | 20 |
| 26 | 30 |
| 7 | 30 |
| 5 | 14 |
| 2 | 16 |
| 0 | 0 |
