Details
| Date | Time | League | Season |
|---|---|---|---|
| August 6, 2021 | 9:00 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|
| New Jersey Devils | 2 | 2 | 1 | 2 | 3 | 5 | Win |
| Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
New Jersey Devils
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DudNastyy (F) | Forward | 0 | 0 | 1 | 2 | 3 | 5 | 11 | 0 | 2 | 0 | 0 | 17 | 2 | 9 | 0 | 0 | 0 | 0 | |
| Lafrenierexl11l (F) | Forward | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 4 | 17 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PunjabiDancer (D) | Defense | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 47 | L stale L (D) | Defense | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
| 69 | WARDO_05 (F) | Forward | 0 | 0 | 3 | 2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 0 | 0 | 0 | 0 |
| 93 | MurrayX30X (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| Total | 1 | 0 | 5 | 6 | 11 | 25 | 19 | 0 | 6 | 17 | 3 | 44 | 15 | 32 | 6 | 6 | 0 | 1 |
Chicago Blackhawks
| Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 0 |
| 5 | 0 |
| 6 | 0 |
| 11 | 0 |
| 25 | 0 |
| 19 | 0 |
| 0 | 0 |
| 6 | 0 |
| 17 | 0 |
| 3 | 0 |
| 44 | 0 |
| 15 | 0 |
| 32 | 0 |
| 6 | 0 |
| 6 | 0 |
| 0 | 0 |
| 1 | 0 |


Chicago Blackhawks