Details
| Date | Time | League | Season |
|---|---|---|---|
| August 3, 2021 | 10:30 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 2 | 2 | 2 | 0 | 1 | 1 | 6 | Overtime loss |
| Chicago Blackhawks | 1 | 4 | 1 | 1 | 0 | 0 | 7 | Win |
Ottawa Senators
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montoni007 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | 0 | |
| Uberpwned6969 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | |
| xShxyne (D) | Defense | 0 | 0 | 0 | 2 | 2 | -2 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 9 | LeCupidon (F) | Forward | 0 | 0 | 2 | 3 | 5 | -2 | 8 | 0 | 2 | 0 | 0 | 11 | 2 | 4 | 0 | 0 | 0 | 0 |
| 88 | Kidmon3y (F) | Forward | 0 | 0 | 3 | 1 | 4 | -2 | 5 | 0 | 1 | 15 | 14 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 97 | Reapz2313 (F) | Forward | 0 | 0 | 1 | 2 | 3 | -2 | 2 | 0 | 2 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 6 | 9 | 15 | -10 | 16 | 0 | 14 | 15 | 14 | 30 | 13 | 27 | 17 | 10 | 7 | 0 |
Chicago Blackhawks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uStooPiiD (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | |
| dguidi27 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| xGuentzel59 (F) | Forward | 0 | 0 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Zacharyduhaime22 (F) | Forward | 0 | 0 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | |
| xnoods__ (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 0 | |
| 37 | Fluri37 (F) | Forward | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 2 | 3 | 14 | 14 | 10 | 3 | 6 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 7 | 10 | 17 | 10 | 17 | 2 | 10 | 14 | 14 | 40 | 12 | 18 | 16 | 10 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 6 | 7 |
| 9 | 10 |
| 15 | 17 |
| -10 | 10 |
| 16 | 17 |
| 0 | 2 |
| 14 | 10 |
| 15 | 14 |
| 14 | 14 |
| 30 | 40 |
| 13 | 12 |
| 27 | 18 |
| 17 | 16 |
| 10 | 10 |
| 7 | 6 |
| 0 | 0 |


Chicago Blackhawks