Buffalo Sabres
3 vs 4
San Jose Sharks
3 vs 4
San Jose SharksDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 3, 2021 | 10:30 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 0 | 0 | 3 | 0 | 1 | 3 | 3 | Overtime loss |
| San Jose Sharks | 0 | 2 | 1 | 0 | 1 | 2 | 4 | Win |
Buffalo Sabres
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitetees41 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 16 | 19 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | |
| SaltyDogJoey- (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Sweet_Peach_69 (F) | Forward | 0 | 0 | 0 | 2 | 2 | -1 | 5 | 2 | 0 | 0 | 0 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | |
| BasedGodEric- (F) | Forward | 0 | 0 | 3 | 0 | 3 | -1 | 8 | 2 | 4 | 0 | 0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | |
| 43 | Shock_r (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 0 |
| 78 | Cuban1616 (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 2 | 5 | -5 | 17 | 4 | 15 | 16 | 19 | 38 | 15 | 26 | 19 | 15 | 4 | 0 |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 0 |
| 69 | Papa_Johns101 (G) | Goalie | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 | 0 |
| 8 | Jmm420 (F) | Forward | 0 | 0 | 2 | 1 | 3 | 1 | 9 | 2 | 7 | 0 | 0 | 17 | 2 | 4 | 0 | 0 | 0 | 0 |
| 87 | Itsjustskillzz_ (F) | Forward | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | yoJonnn (F) | Forward | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 19 | 16 | 8 | 3 | 4 | 0 | 0 | 0 | 0 |
| 79 | Randymarsh2012 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 10 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 4 | 7 | 11 | 6 | 20 | 6 | 20 | 19 | 16 | 41 | 11 | 27 | 18 | 15 | 3 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 3 | 4 |
| 2 | 7 |
| 5 | 11 |
| -5 | 6 |
| 17 | 20 |
| 4 | 6 |
| 15 | 20 |
| 16 | 19 |
| 19 | 16 |
| 38 | 41 |
| 15 | 11 |
| 26 | 27 |
| 19 | 18 |
| 15 | 15 |
| 4 | 3 |
| 0 | 0 |
