Detroit Red Wings 4 vs 3 Ottawa Senators
Details
Date | Time | League | Season |
---|---|---|---|
August 2, 2021 | 9:00 PM | Eastern Conference | Season 41 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
Detroit Red Wings | 1 | 1 | 1 | 1 | 0 | 1 | 4 | Win |
Ottawa Senators | 1 | 1 | 1 | 0 | 0 | 2 | 3 | Overtime loss |
Detroit Red Wings
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | ToMMy L28L (F) | Forward | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 14 | 13 | 13 | 4 | 8 | 0 | 0 | 0 | 0 |
PistolPete7788_ (F) | Forward | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | iSHOOTSfromDEEPS (F) | Forward | 0 | 0 | 3 | 1 | 4 | 1 | 8 | 0 | 5 | 0 | 0 | 19 | 5 | 6 | 0 | 0 | 0 | 0 |
FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
Hull n Oates234 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | |
Sorokin-l30l- (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 3 | 0 | |
Total | 1 | 0 | 4 | 8 | 12 | 5 | 11 | 4 | 14 | 14 | 13 | 43 | 18 | 27 | 16 | 13 | 3 | 0 |
Ottawa Senators
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Kidmon3y (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 13 | 14 | 9 | 3 | 5 | 0 | 0 | 0 | 0 |
97 | Reapz2313 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 0 | 0 | 10 | 5 | 8 | 0 | 0 | 0 | 0 |
9 | LeCupidon (F) | Forward | 0 | 0 | 2 | 1 | 3 | -1 | 5 | 2 | 3 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 |
Uberpwned6969 (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 0 | 0 | 8 | 5 | 11 | 0 | 0 | 0 | 0 | |
Dptickler (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Montoni007 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | |
Total | 0 | 1 | 3 | 2 | 5 | -5 | 13 | 2 | 13 | 13 | 14 | 45 | 16 | 27 | 12 | 8 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
4 | 3 |
8 | 2 |
12 | 5 |
5 | -5 |
11 | 13 |
4 | 2 |
14 | 13 |
14 | 13 |
13 | 14 |
43 | 45 |
18 | 16 |
27 | 27 |
16 | 12 |
13 | 8 |
3 | 4 |
0 | 0 |