Details
Date | Time | League | Season |
---|---|---|---|
July 27, 2021 | 10:30 PM | Eastern Conference | Season 41 |
Results
Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|---|
San Jose Sharks | 2 | 0 | 4 | 0 | 2 | 6 | 6 | Win |
Chicago Blackhawks | 1 | 2 | 0 | 0 | 0 | 0 | 3 | Loss |
San Jose Sharks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xSalda- (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | |
GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 8 | 5 | 14 | 0 | 0 | 0 | 0 | |
Jmm420 (F) | Forward | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 11 | 17 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | |
yoJonnn (F) | Forward | 0 | 0 | 3 | 1 | 4 | 1 | 11 | 0 | 6 | 0 | 0 | 17 | 3 | 8 | 0 | 0 | 0 | 0 | |
33 | Bufford80 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 |
79 | Randymarsh2012 (F) | Forward | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 6 | 9 | 15 | 5 | 19 | 4 | 16 | 11 | 17 | 61 | 12 | 34 | 15 | 12 | 3 | 0 |
Chicago Blackhawks
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JonTurner15- (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 6 | 0 | |
xxPURCH (D) | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 0 | 0 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | |
JAGGED1183 (D) | Defense | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | |
xGuentzel59 (F) | Forward | 0 | 0 | 1 | 0 | 1 | -1 | 4 | 4 | 2 | 0 | 0 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | |
Zacharyduhaime22 (F) | Forward | 0 | 0 | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 0 | 0 | 13 | 6 | 8 | 0 | 0 | 0 | 0 | |
37 | Fluri37 (F) | Forward | 0 | 0 | 1 | 2 | 3 | -1 | 3 | 0 | 1 | 17 | 11 | 8 | 4 | 9 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 3 | 3 | 6 | -4 | 14 | 10 | 13 | 17 | 11 | 49 | 22 | 41 | 19 | 13 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
1 | 0 |
0 | 1 |
6 | 3 |
9 | 3 |
15 | 6 |
5 | -4 |
19 | 14 |
4 | 10 |
16 | 13 |
11 | 17 |
17 | 11 |
61 | 49 |
12 | 22 |
34 | 41 |
15 | 19 |
12 | 13 |
3 | 6 |
0 | 0 |