Seattle Kraken
5 vs 6
Winnipeg Jets
5 vs 6
Winnipeg JetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 27, 2021 | 9:00 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Seattle Kraken | 0 | 1 | 4 | 0 | 1 | 3 | 5 | Loss |
| Winnipeg Jets | 4 | 0 | 2 | 0 | 0 | 2 | 6 | Win |
Seattle Kraken
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gxhle (F) | Forward | 0 | 0 | 4 | 1 | 5 | -2 | 6 | 2 | 1 | 13 | 12 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | |
| vxWoytkiw8xv (F) | Forward | 0 | 0 | 1 | 4 | 5 | -2 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kwhiss613 (F) | Forward | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Scarpetti- (D) | Defense | 0 | 0 | 0 | 2 | 2 | -2 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PEACEKEEPER500- (D) | Defense | 0 | 0 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | |
| Kylo_Reli (G) | Goalie | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 0 | |
| Total | 0 | 1 | 5 | 10 | 14 | -10 | 9 | 4 | 7 | 13 | 14 | 47 | 10 | 22 | 16 | 10 | 6 | 0 |
Winnipeg Jets
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berrakov (F) | Forward | 0 | 0 | 2 | 4 | 6 | 2 | 6 | 2 | 17 | 14 | 13 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | |
| lxlMLGesuslxl (F) | Forward | 0 | 0 | 2 | 3 | 5 | 2 | 4 | 0 | 14 | 0 | 0 | 15 | 5 | 11 | 0 | 0 | 0 | 0 | |
| LayingTinyPipe (F) | Forward | 0 | 0 | 2 | 3 | 5 | 2 | 6 | 0 | 13 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | |
| JoshuaDuhaime (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | |
| Total | 1 | 0 | 6 | 12 | 18 | 9 | 16 | 6 | 49 | 14 | 13 | 32 | 15 | 32 | 11 | 6 | 5 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 5 | 6 |
| 10 | 12 |
| 14 | 18 |
| -10 | 9 |
| 9 | 16 |
| 4 | 6 |
| 7 | 49 |
| 13 | 14 |
| 14 | 13 |
| 47 | 32 |
| 10 | 15 |
| 22 | 32 |
| 16 | 11 |
| 10 | 6 |
| 6 | 5 |
| 0 | 0 |
