San Jose Sharks
6 vs 5
Winnipeg Jets
6 vs 5
Winnipeg JetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 26, 2021 | 10:30 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 2 | 2 | 2 | 0 | 2 | 5 | 6 | Win |
| Winnipeg Jets | 2 | 0 | 3 | 0 | 1 | 2 | 5 | Loss |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEx3Ad (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Papa_Johns101 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 0 | |
| Jmm420 (F) | Forward | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 0 | 2 | 18 | 15 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | |
| xSalda- (F) | Forward | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | |
| yoJonnn (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 79 | Randymarsh2012 (F) | Forward | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 8 | 4 | 8 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 7 | 13 | 0 | 16 | 4 | 23 | 18 | 15 | 44 | 12 | 27 | 15 | 8 | 5 | 0 |
Winnipeg Jets
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itsjustskillzz_ (F) | Forward | 0 | 0 | 2 | 1 | 3 | -1 | 3 | 2 | 7 | 15 | 18 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | |
| lxlMLGesuslxl (F) | Forward | 0 | 0 | 3 | 2 | 5 | 0 | 6 | 2 | 7 | 0 | 0 | 15 | 2 | 7 | 0 | 0 | 0 | 0 | |
| LayingTinyPipe (F) | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (D) | Defense | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 0 |
| Total | 0 | 1 | 5 | 6 | 11 | -1 | 11 | 10 | 26 | 15 | 18 | 39 | 10 | 34 | 16 | 10 | 6 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 6 | 5 |
| 7 | 6 |
| 13 | 11 |
| 0 | -1 |
| 16 | 11 |
| 4 | 10 |
| 23 | 26 |
| 18 | 15 |
| 15 | 18 |
| 44 | 39 |
| 12 | 10 |
| 27 | 34 |
| 15 | 16 |
| 8 | 10 |
| 5 | 6 |
| 0 | 0 |
