Buffalo Sabres 4 vs 10 New Jersey Devils
Details
Date | Time | League | Season |
---|---|---|---|
July 26, 2021 | 10:30 PM | Eastern Conference | Season 41 |
Results
Team | 1st | 2nd | 3rd | Power Play Goals | Power Play Attempts | Goals | Outcome |
---|---|---|---|---|---|---|---|
Buffalo Sabres | 1 | 1 | 2 | 0 | 4 | 4 | Loss |
New Jersey Devils | 3 | 4 | 3 | 3 | 5 | 10 | Win |
Buffalo Sabres
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1keal (F) | Forward | 0 | 0 | 2 | 1 | 1 | -4 | 2 | 2 | 1 | 17 | 17 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | |
Beastwittt (D) | Defense | 0 | 0 | 1 | 1 | 2 | -4 | 2 | 9 | 1 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | |
Bayst_King_Lu (D) | Defense | 0 | 0 | 0 | 1 | 1 | -3 | 0 | 0 | 5 | 0 | 0 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | |
BasedGodEric- (F) | Forward | 0 | 0 | 1 | 1 | 2 | -3 | 2 | 0 | 2 | 2 | 0 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |
43 | Shock_r (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | 0 |
IvanThyGreat (F) | Forward | 0 | 0 | 0 | 1 | 1 | -4 | 2 | 2 | 1 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 4 | 5 | 7 | -18 | 8 | 13 | 10 | 19 | 17 | 45 | 19 | 32 | 22 | 12 | 10 | 0 |
New Jersey Devils
# | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PghFANATIC (D) | Defense | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
PunjabiDancer (D) | Defense | 0 | 0 | 0 | 5 | 5 | 6 | 0 | 2 | 3 | 0 | 0 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | |
SomeoneStopMePls (F) | Forward | 0 | 0 | 3 | 4 | 7 | 6 | 4 | 2 | 11 | 21 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | |
47 | L stale L (F) | Forward | 0 | 0 | 1 | 7 | 8 | 6 | 3 | 0 | 1 | 0 | 0 | 13 | 4 | 6 | 0 | 0 | 0 | 0 |
69 | WARDO_05 (F) | Forward | 0 | 0 | 6 | 2 | 8 | 6 | 9 | 2 | 1 | 1 | 0 | 12 | 6 | 8 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 10 | 18 | 28 | 30 | 18 | 13 | 22 | 22 | 0 | 50 | 17 | 25 | 0 | 0 | 0 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
0 | 0 |
1 | 0 |
4 | 10 |
5 | 18 |
7 | 28 |
-18 | 30 |
8 | 18 |
13 | 13 |
10 | 22 |
19 | 22 |
17 | 0 |
45 | 50 |
19 | 17 |
32 | 25 |
22 | 0 |
12 | 0 |
10 | 0 |
0 | 0 |