Buffalo Sabres
4 vs 5
Winnipeg Jets
4 vs 5
Winnipeg JetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2021 | 10:30 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 1 | 2 | 1 | 0 | 0 | 1 | 4 | Overtime loss |
| Winnipeg Jets | 2 | 1 | 1 | 1 | 2 | 5 | 5 | Win |
Buffalo Sabres
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1keal (D) | Defense | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | |
| Whitetees41 (F) | Forward | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 19 | 12 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | |
| SaltyDogJoey- (D) | Defense | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sweet_Peach_69 (F) | Forward | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | |
| BasedGodEric- (F) | Forward | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 43 | Shock_r (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 |
| Total | 0 | 1 | 4 | 4 | 8 | 4 | 7 | 10 | 13 | 19 | 12 | 38 | 13 | 19 | 16 | 11 | 5 | 0 |
Winnipeg Jets
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACK-stonerboy (F) | Forward | 0 | 0 | 1 | 3 | 4 | -1 | 1 | 2 | 3 | 11 | 18 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | |
| JoshuaDuhaime (F) | Forward | 0 | 0 | 4 | 0 | 4 | -1 | 10 | 0 | 1 | 0 | 0 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | |
| Itsjustskillzz_ (F) | Forward | 0 | 0 | 0 | 2 | 2 | -1 | 1 | 0 | 3 | 1 | 0 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Eggman–1 (D) | Defense | 0 | 0 | 0 | 3 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Iamsmokxy-_- (D) | Defense | 0 | 0 | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 27 | wheelchairdevon8 (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 |
| Total | 1 | 0 | 5 | 9 | 14 | -5 | 15 | 2 | 12 | 12 | 18 | 40 | 10 | 30 | 8 | 4 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 0 | 1 |
| 1 | 0 |
| 4 | 5 |
| 4 | 9 |
| 8 | 14 |
| 4 | -5 |
| 7 | 15 |
| 10 | 2 |
| 13 | 12 |
| 19 | 12 |
| 12 | 18 |
| 38 | 40 |
| 13 | 10 |
| 19 | 30 |
| 16 | 8 |
| 11 | 4 |
| 5 | 4 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Buffalo Sabres | 4 - 5 |
