Detroit Red Wings
4 vs 1
San Jose Sharks
4 vs 1
San Jose SharksDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2021 | 10:30 PM | Eastern Conference | Season 41 |
Results
| Team | 1st | 2nd | 3rd | OT | Power Play Goals | Power Play Attempts | Goals | Outcome |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 0 | 1 | 3 | 0 | 1 | 2 | 4 | Win |
| San Jose Sharks | 0 | 1 | 0 | 0 | 0 | 2 | 1 | Loss |
Detroit Red Wings
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iZinczyi (F) | Forward | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 2 | 6 | 7 | 8 | 15 | 5 | 7 | 0 | 0 | 0 | 0 | |
| PistolPete7788_ (F) | Forward | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 44 | iSHOOTSfromDEEPS (F) | Forward | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 13 | 3 | 5 | 0 | 0 | 0 | 0 |
| FreezeMothaSucka (D) | Defense | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Hull n Oates234 (D) | Defense | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Boggsl17l (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | |
| Total | 1 | 0 | 4 | 4 | 8 | 9 | 11 | 4 | 14 | 8 | 10 | 54 | 13 | 18 | 10 | 9 | 1 | 0 |
San Jose Sharks
| # | Player | Position | W | L | G | A | PTS | +/- | S | PIM | H | FOW | FOL | GV | TK | INT | SA | SV | GA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUTLESS-I53I (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | |
| DEx3Ad (D) | Defense | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | |
| Jmm420 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | |
| yoJonnn (F) | Forward | 0 | 0 | 1 | 0 | 1 | -2 | 2 | 0 | 6 | 10 | 8 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 33 | Bufford80 (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 |
| 79 | Randymarsh2012 (F) | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 6 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 0 | 1 | -10 | 10 | 4 | 21 | 10 | 8 | 31 | 18 | 36 | 13 | 9 | 4 | 0 |
W
L
G
A
PTS
+/-
S
PIM
H
FOW
FOL
GV
TK
INT
SA
SV
GA
SO
| 1 | 0 |
| 0 | 1 |
| 4 | 1 |
| 4 | 0 |
| 8 | 1 |
| 9 | -10 |
| 11 | 10 |
| 4 | 4 |
| 14 | 21 |
| 8 | 10 |
| 10 | 8 |
| 54 | 31 |
| 13 | 18 |
| 18 | 36 |
| 10 | 13 |
| 9 | 9 |
| 1 | 4 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Detroit Red Wings | 4 - 1 |
